The video above shows the shift of the most popular names for newborn baby boys in the US by state between 1950 and 2018. According to V1 Analytics:
Data is from the Social Security Administration (ssa.gov). State-level data from 1960 to 2018 was scraped from ssa.gov’s Popular Names by State tool. Pre-1960 data was scraped from here. Linear interpolation was used to populate the frames in between data points.
Top 20 Boys Names In 1950
Rank | Male name | Percent of total male names |
---|---|---|
1 | James | 4.74% |
2 | Robert | 4.59% |
3 | John | 4.37% |
4 | Michael | 3.58% |
5 | David | 3.34% |
6 | William | 3.34% |
7 | Richard | 2.80% |
8 | Thomas | 2.51% |
9 | Charles | 2.15% |
10 | Gary | 1.86% |
11 | Larry | 1.73% |
12 | Ronald | 1.64% |
13 | Joseph | 1.49% |
14 | Donald | 1.48% |
15 | Kenneth | 1.31% |
16 | Steven | 1.28% |
17 | Dennis | 1.26% |
18 | Paul | 1.20% |
19 | Stephen | 1.13% |
20 | George | 1.11% |
Top 20 Boys Names In 2018
Rank | Male name | Percent of total male names |
---|---|---|
1 | Liam | 1.03% |
2 | Noah | 0.95% |
3 | William | 0.75% |
4 | James | 0.70% |
5 | Oliver | 0.69% |
6 | Benjamin | 0.69% |
7 | Elijah | 0.67% |
8 | Lucas | 0.65% |
9 | Mason | 0.64% |
10 | Logan | 0.64% |
11 | Alexander | 0.62% |
12 | Ethan | 0.61% |
13 | Jacob | 0.61% |
14 | Michael | 0.60% |
15 | Daniel | 0.58% |
16 | Henry | 0.55% |
17 | Jackson | 0.54% |
18 | Sebastian | 0.52% |
19 | Aiden | 0.52% |
20 | Matthew | 0.51% |
You can see the map for Most Popular Baby Girl Names here.
Other Popular Topics:
- Best ELD Devices
- Fleet Management Companies
- Fleet Management Tracking Software
- Telematics Companies
- GPS Tracking Companies
- GPS Asset Tracker
- Best Dash Cam
- Fuel Cards
Find this map interesting? Please help us by sharing it:
Leave a Reply