Coretex and HOS 27 are two of the leading truck tracking companies.
But which one is better? And which one has the features you need?
Below we compare them based on user reviews, pricing (where available) and the range of fleet management features they both offer.
Coretex vs HOS 27 User Reviews
Coretex | HOS 27 | |
Trustpilot Rating (out of 5) | No Rating | No Rating |
Number of Reviews | No Reviews | No Reviews |
Websites: | Click To Visit The Coretex Website | Click To Visit The HOS 27 Website |

Verizon Connect
Monitor & manage your mobile workforce easily with Verizon Connect GPS tracking software. Verizon Connect's fleet platform can streamline your operations, improve routing and dispatching, and increase fleet visibility. Get a demo.
Trial period
Contact
Pricing

Samsara
Live GPS Tracking that Gives you Real-Time Insights into your Fleet. Gain Visibility and Improve Fleet Productivity with Live Vehicle Tracking and Real-time Weather and Traffic Data; Keep Vehicles Safe with Geofence Alerts.
Trial period
Contact
Pricing

Azuga
Enhance fleet-wide driver visibility, accountability & safety. Keep your fleet efficient! Simple to use, affordable, customizable and easy to install. ideal for fleets of 5+
Trial period
Contact
Pricing
Coretex vs HOS 27 Mobile App Reviews
Coretex | HOS 27 | |
Do they have iPhone App? | Yes, several | Yes |
iPhone App Rating | 1.7 | 4.3 |
Number of iPhone App Reviews | 6 | 30 |
Do They have an Android App? | Yes, several | Yes |
Android App Rating | ||
Number of Android App Reviews |
Coretex vs HOS 27 Pricing
Coretex | HOS 27 | |
Do they offer a free trial? | No | No |
Starting Monthly Cost | Pricing Not Publicly Listed | Pricing Not Publicly Listed |
Set-up / Hardware Cost | Pricing Not Publicly Listed | Pricing Not Publicly Listed |
Coretex vs HOS 27 Features
Coretex | HOS 27 | |
ELD Solution | Yes | Yes |
Dash Cam | Yes | No |
GPS Fleet Tracking | Yes | No |
Telematics | No | Yes |
Asset Tracking | Yes | Yes |
Compliance Managment | Yes | Yes |
Driver Safety | Yes | Yes |
Routing & Disptach | No | Yes |
Maintenance | Yes | Yes |
Reefer/Refrigerated Truck Monitoring | Yes | Yes |
EV Solutions | No | No |
Equipment Tracking | Yes | Yes |
Trailer Tracking | No | Yes |
Spend Management | No | No |
Waste Reduction | Yes | No |
IFTA Fuel Tax Reporting | Yes | Yes |
Fuel Monitoring | Yes | Yes |
Access Controls/Permissions | Yes | Yes |
Alerts/Notifications | Yes | Yes |
Cost Tracking | No | Yes |
Employee Management | No | Yes |
Geofencing | Yes | Yes |
Incident Reporting | Yes | Yes |
Mileage Tracking | Yes | Yes |
Other Products Offered By Coretex & HOS 27
Coretex | HOS 27 | |
Fuel Card | No | No |
Load Board | No | No |
Own App Store | No | No |
API | Yes | Yes |
Other Tracking Companies
Coretex vs Trimble Fleet Management
Coretex vs Bridgehaul
Coretex vs Garmin Fleet
Coretex vs Eaglei Tracking
Coretex vs TitanGPS