Lytx and Eroad are two of the leading truck tracking companies.
But which one is better? And which one has the features you need?
Below we compare them based on user reviews, pricing (where available) and the range of fleet management features they both offer.
Lytx vs Eroad User Reviews
Lytx | Eroad | |
Trustpilot Rating (out of 5) | No Rating | 2.5 |
Number of Reviews | No Reviews | 9 |
Websites: | Click To Visit The Lytx Website | Click To Visit The Eroad Website |
Lytx vs Eroad Mobile App Reviews
Lytx | Eroad | |
Do they have iPhone App? | Yes | Yes, several |
iPhone App Rating | 4.4 | 2.7 |
Number of iPhone App Reviews | 152 | 3 |
Do They have an Android App? | Yes | Yes |
Android App Rating | 3.7 | |
Number of Android App Reviews | 86 |
Lytx vs Eroad Pricing
Lytx | Eroad | |
Do they offer a free trial? | No | No |
Starting Monthly Cost | Pricing Not Publicly Listed | Pricing Not Publicly Listed |
Set-up / Hardware Cost | Pricing Not Publicly Listed | Pricing Not Publicly Listed |
Lytx vs Eroad Features
Lytx | Eroad | |
ELD Solution | Yes | Yes |
Dash Cam | Yes | Yes |
GPS Fleet Tracking | Yes | Yes |
Telematics | Yes | Yes |
Asset Tracking | Yes | Yes |
Compliance Managment | Yes | Yes |
Driver Safety | Yes | Yes |
Routing & Disptach | Yes | No |
Maintenance | Yes | Yes |
Reefer/Refrigerated Truck Monitoring | No | Yes |
EV Solutions | No | No |
Equipment Tracking | No | Yes |
Trailer Tracking | No | Yes |
Spend Management | No | No |
Waste Reduction | No | Yes |
IFTA Fuel Tax Reporting | No | Yes |
Fuel Monitoring | No | Yes |
Access Controls/Permissions | No | No |
Alerts/Notifications | Yes | Yes |
Cost Tracking | No | No |
Employee Management | No | No |
Geofencing | No | Yes |
Incident Reporting | Yes | Yes |
Mileage Tracking | No | No |
Other Products Offered By Lytx & Eroad
Lytx | Eroad | |
Fuel Card | No | No |
Load Board | No | No |
Own App Store | No | No |
API | Yes | No |
Other Tracking Companies
Lytx vs GPS Insight
Lytx vs Automile
Lytx vs Element Fleet Management
Lytx vs Fleetlocate
Lytx vs US Fleet Tracking